SigmaTron International Inc
SGMA
|
|
| |
|
| Trading Volume | 260 |
|
|
7.75 - 2.43 |
| Market Cap Full | $ 18.8M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 7.4% | 23.3% | -31.5% |
| Q2 | - | - | 50.3% | 23.2% |
| Q3 | - | - | -8.1% | -3.4% |
| Q4 | - | - | -40.1% | -2.3% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 7.4 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 6 | 12.3 | 3.6 | 7.6 | 19.6 | 12.4 | -37.4 | -8.1 | - | - | - | -37.6 |
| 2023 | |||||||||||
| -1.6 | 3.7 | -32.9 | -13.7 | 45.8 | -2.1 | 84 | 20.1 | -56.3 | -5.4 | 19.9 | -15.5 |
| 2022 | |||||||||||
| -20.9 | -0.4 | -16.1 | -7.2 | 10.4 | 0.9 | -0.9 | 10 | -38.3 | -0.4 | 16.1 | -30.1 |
| 2021 | |||||||||||
| 11.9 | 0.8 | 4 | -5.7 | -2.7 | 1.8 | 23.9 | -2.9 | 45.8 | -0.9 | -9.1 | 29.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -3.8 | -0.6 | 0.1 |
| Q2 | 0.1 | -0.2 | 0.4 |
| Q3 | 0 | 0.2 | 2 |
| Q4 | 0 | 0.1 | 0.7 |
| A | -3.71 | -3.4 | 1.9 |