SPAR Group Inc
SGRP
|
|
|
|
Trading Volume | 486 |
|
2.96 - 0.88 |
Market Cap Full | $ 34.4M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -0.1% | -1% | -0.8% | 10.2% |
Q2 | - | 68.6% | -3.1% | -9.2% |
Q3 | - | -22.1% | -23.6% | 22.9% |
Q4 | - | 10.2% | 2% | -9.7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.1 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
2 | 1 | -3.9 | 74 | 40.8 | -3.7 | -19.5 | -22.1 | - | - | - | - |
2023 | |||||||||||
- | -0.8 | - | -14.6 | 8.1 | 5 | -0.8 | -9.6 | -14.8 | -3.3 | -2.2 | 10.9 |
2022 | |||||||||||
- | 12.7 | -2.3 | -7.7 | 5 | -6.4 | - | 11.9 | 9.9 | 12.4 | -16.6 | -3.7 |
2021 | |||||||||||
23.5 | 28.9 | -8.2 | -0.6 | -5.5 | -9.4 | 39.9 | -20 | -13.8 | 5.1 | -7.6 | -11.9 |
2020 | |||||||||||
-12.6 | -3.5 | -42 | 24.2 | -14.5 | 9.3 | 35.3 | -16.6 | -10.7 | -2.6 | 27 | 22.3 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0 | 0 | 0 | 0 |
Q2 | 0 | 0.1 | 0 | 0 |
Q3 | 0 | 0 | 0.1 | 0.1 |
Q4 | 0 | -0.1 | -0.2 | 0.1 |
A | 0.08 | -0 | -0.1 | 0.2 |