SkyWater Technology Inc.
SKYT
|
|
| |
|
| Trading Volume | 16,715 |
|
|
12.19 - 4.90 |
| Market Cap Full | $ 429.8M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 5.1% | 5.6% | 60.1% |
| Q2 | - | - | -25.7% | -17.2% |
| Q3 | - | - | 23.5% | -36.1% |
| Q4 | - | - | 31.6% | 61.1% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 5.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -10.2 | 33.8 | -12.1 | -17.7 | -9.6 | -0.4 | -1.7 | 23.5 | - | - | - | 73.2 |
| 2023 | |||||||||||
| 52.2 | 21.4 | -13.3 | -20.6 | 13.4 | -8.1 | 3.8 | -31.5 | -10.2 | -18.1 | 43 | 36.5 |
| 2022 | |||||||||||
| -38.2 | 9 | -0.9 | -43.5 | 4.2 | -5.6 | 138.4 | -9.4 | -41.2 | 6 | 21.7 | -28 |
| 2021 | |||||||||||
| - | - | - | - | 25.2 | 10 | -39.8 | 93.4 | -18.5 | 25.9 | -45.4 | -13.3 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.1 | -0.4 | -1 |
| Q2 | -0.2 | -0.3 | -0.2 |
| Q3 | -0.2 | -0.2 | -0.4 |
| Q4 | 0 | -0.1 | -0.2 |
| A | -0.45 | -1 | -1.8 |