Sol-Gel Technologies Ltd.
SLGL
|
|
|
|
Trading Volume | 6,582 |
|
2.80 - 0.36 |
Market Cap Full | $ 14.8M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 8.4% | -10.1% | -14% | -0.3% |
Q2 | - | -17.9% | -22.7% | -44.4% |
Q3 | - | 54.2% | -45.7% | 22.4% |
Q4 | - | 83.4% | -29.2% | -10.2% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.4 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
22.2 | -14.8 | -13.7 | -2.9 | -17 | 2.1 | -49.5 | 54.2 | - | - | - | - |
2023 | |||||||||||
13.5 | -18.8 | -6.7 | -7.5 | -1.7 | -15 | 23.8 | -29.5 | -37.8 | -20.3 | 0.8 | -15.7 |
2022 | |||||||||||
-5.8 | 3.2 | 2.6 | -3.8 | -16.8 | -30.6 | 33.4 | 9.7 | -16.3 | -1.3 | -4.5 | -4.7 |
2021 | |||||||||||
1.4 | -8.5 | 37.5 | -7.4 | -8.8 | 19.9 | -5.1 | -16.4 | -4.1 | -4.4 | -17 | -0.9 |
2020 | |||||||||||
-26.3 | -17.8 | -33.1 | 16.9 | -6.4 | 16 | -18.2 | 7.8 | -8.2 | 10.5 | 12.5 | 6.7 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.4 | -0.2 | -0.2 | -0.3 |
Q2 | -0.2 | -0 | -0.4 | -0.3 |
Q3 | -0.2 | -0.2 | 0.1 | -0.4 |
Q4 | 0 | -0.3 | 0.6 | -0.3 |
A | -0.84 | -0.7 | 0.1 | -1.3 |