SelectQuote Inc.
SLQT
|
|
| |
|
| Trading Volume | 8,254 |
|
|
4.17 - 1.03 |
| Market Cap Full | $ 689.4M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -85.2% | 11.5% | 46.5% | 219.1% |
| Q2 | - | 417.5% | 35.8% | -10.6% |
| Q3 | - | 417.5% | 0.7% | -39.7% |
| Q4 | - | 417.5% | 18.7% | 15.7% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 11.5 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -18 | 73.2 | 3.1 | -14 | 82 | -12.8 | 49.5 | 0.7 | - | - | - | - |
| 2023 | |||||||||||
| 27.9 | 168.4 | -7.1 | -51.6 | 51.4 | 22 | -2.1 | -35.8 | -4.1 | 11.1 | -3.9 | 9.2 |
| 2022 | |||||||||||
| -18.4 | -57.9 | -10.3 | -26.2 | 49 | -19.2 | -25.8 | -38.9 | -35.1 | -7.7 | -11 | 13.3 |
| 2021 | |||||||||||
| 2.3 | 43.7 | -1.7 | 3.9 | -34.7 | -5.2 | -7.5 | -46.4 | 35.4 | 4.1 | -34.4 | 2.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.1 | -0 | 0.2 |
| Q2 | -0.3 | -0.6 | -0 |
| Q3 | -0.2 | -0.3 | -0.3 |
| Q4 | 0 | 0.1 | -0.8 |
| A | -0.4 | -1.8 | 0.8 |