SoFi Technologies Inc
SOFI
|
|
| |
|
| Trading Volume | 1,741,048 |
|
|
10.32 - 6.28 |
| Market Cap Full | $ 7.7B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 2.5% | -3.6% | -26.5% | 31.7% |
| Q2 | - | -19.4% | -9.2% | 37.4% |
| Q3 | - | -19.4% | 5.6% | -4.2% |
| Q4 | - | -19.4% | 28.5% | 26.9% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -3.6 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -21.3 | 14.7 | -18.6 | -1.1 | -4.7 | -4.9 | 16.3 | 5.6 | - | - | - | -6.1 |
| 2023 | |||||||||||
| 50.3 | -4.8 | -8 | 2.6 | 11.4 | 20.2 | 37.3 | -24.4 | -7.7 | -5.5 | -3.4 | 36.5 |
| 2022 | |||||||||||
| -21.1 | -8.3 | -17.5 | -32.7 | 17.5 | -29.6 | 19.7 | -6.2 | -17.6 | 11.5 | -11.2 | -4.6 |
| 2021 | |||||||||||
| - | - | - | - | 18.5 | -4.9 | -19.5 | -8.2 | 12 | 26.5 | -14.4 | -8.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.1 | -0.1 | -1.6 |
| Q2 | -0.1 | -0.1 | -0.5 |
| Q3 | -0.3 | -0.1 | -0.1 |
| Q4 | 0 | -0.1 | 1.1 |
| A | -0.4 | -0.4 | -1 |