Electrameccanica Vehicles Corp Ltd
SOLOW
|
|
| |
|
| Trading Volume | 2,626 |
|
|
0.00 - 0.00 |
| Market Cap Full | $ 11.9M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | - | - | - |
| Q2 | - | - | - | - |
| Q3 | - | - | - | - |
| Q4 | - | - | - | - |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | |||||||||||
| -48.9 | 8.2 | 16.8 | -35.5 | -33.3 | -20 | 5 | -4.8 | -2.5 | - | - | - |
| 2021 | |||||||||||
| 43.1 | -21.3 | -29.8 | -26.2 | -11.9 | 18.8 | -23 | -25.8 | 10.2 | -22 | -14.6 | -23.4 |
EPS
| 2022 | 2021 | |
|---|---|---|
| Q1 | 0 | 0 |
| Q2 | 0 | 0 |
| Q3 | 0 | 0 |
| Q4 | 0 | 0 |
| A | -1 | -0.4 |