Sonim Technologies Inc.
SONM
|
|
|
|
Trading Volume | 9,227 |
|
1.05 - 0.47 |
Market Cap Full | $ 44.4M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | -17% | 137.7% | -7.4% |
Q2 | - | 3.8% | 13.9% | -37.2% |
Q3 | - | - | -41% | -8.6% |
Q4 | - | - | 12.2% | -15% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-6.7 | -0.9 | -8.7 | -22.7 | 24.4 | 72.5 | - | - | - | - | - | - |
2023 | |||||||||||
15.3 | -9.8 | 128.5 | 14.9 | -11.2 | 11.7 | -13 | -32.6 | 0.6 | 19.5 | -12.4 | 3.5 |
2022 | |||||||||||
-32.1 | -5.8 | 44.7 | -31.1 | -1.5 | -7.5 | 28.7 | 8.7 | -34.6 | -14 | -4 | 2.9 |
2021 | |||||||||||
17.5 | 19.9 | -19.6 | -20.1 | -22.6 | 10.1 | -26 | 6.5 | 531.8 | -18.4 | -36.6 | -34.7 |
2020 | |||||||||||
-11.5 | -7.8 | -76.4 | 40 | -15.3 | -3.5 | 18.6 | -7.6 | -11.2 | -43.5 | 44.4 | 13.7 |
EPS
2023 | 2022 | 2021 | 2019 | |
---|---|---|---|---|
Q1 | 0 | -0.4 | -1.4 | 0.4 |
Q2 | 0 | -0.2 | -1 | 0.1 |
Q3 | 0 | -0 | -1.3 | 0.3 |
Q4 | 0 | 0.2 | -0.4 | 0 |
A | 0.03 | -0.49 | -4.1 | 0.7 |