S&P Global Inc
SPGI-
S&P Global Inc. surged 4.9% to $540.51 after the provider of financial information and analytics reported strong revenue growth in the fourth quarter ending in December.
Revenue increased 14% to $3.59 billion from $3.15 billion, net income jumped 50% to $967 million from $644 million, and earnings per diluted share rose 56% to $2.85 from $1.83 a year ago.
For fiscal 2025, the company estimated revenue growth between 5% and 7%, compared to $14.21 billion in 2024, and earnings per diluted share between $14.20 and $14.45, compared to $12.35 last year.
Feb 12, 2025
|
|
|
|
Trading Volume | 38,470 |
|
459.72 - 342.69 |
Market Cap Full | $ 143.2B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.3% | -3.5% | 2.8% | -12.8% |
Q2 | - | 5.9% | 16.4% | -17.8% |
Q3 | - | -12% | -8.9% | -9.6% |
Q4 | - | -2.9% | 20.1% | 10% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
1.8 | -4.5 | -0.7 | -3 | 3.7 | 5.7 | - | - | - | - | - | - |
2023 | |||||||||||
12 | -9 | 0.9 | 5.2 | 1.4 | 9.1 | -1.6 | -0.9 | -6.5 | -4.4 | 19.1 | 5.9 |
2022 | |||||||||||
-11.7 | -9.5 | 9.2 | -8.2 | -7.2 | -3.6 | 11.8 | -6.6 | -13.5 | 5.2 | 10.1 | -5.1 |
2021 | |||||||||||
-3.7 | 4.4 | 7.1 | 10.6 | -2.8 | 8.2 | 3.9 | 4.1 | -4.3 | 11.7 | -3.8 | 3.1 |
2020 | |||||||||||
9.8 | -13 | -5.6 | 19.5 | 11 | 1.4 | 6.3 | 4.5 | -2 | -9.6 | 8 | -6.4 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 2.5 | 4.5 | 3.1 | 2.6 |
Q2 | 1.6 | 2.9 | 3.3 | 3.3 |
Q3 | 2.3 | 1.8 | 3.3 | 1.9 |
Q4 | 0 | 1 | 2.8 | 1.9 |
A | 6.4 | 10.2 | 12.5 | 9.7 |