Spotify Technology S.A.
SPOT-
Spotify Technology jumped 6.4% to $192.30 after the music streaming company announced its plan to lay off 1,500 employees, or 17% of its staff.
The company said it hired too many people in 2020 and 2021, and it needs to control its costs and adjust to new market realities.
Dec 4, 2023 -
Spotify Technology SA jumped 7.2% to $165.10 after the audio streaming company reported third-quarter revenue that met investors' expectations, and the company said monthly active subscribers are expected to top 600 million in the fourth quarter.
Oct 24, 2023
|
|
| |
|
| Trading Volume | 42,259 |
|
|
346.49 - 148.95 |
| Market Cap Full | $ 65.9B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 4.3% | 40.6% | 69.2% |
| Q2 | - | - | 18% | 20.2% |
| Q3 | - | - | -1.4% | -3.7% |
| Q4 | - | - | -7.3% | 18.8% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 4.3 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 14.6 | 19.1 | 3 | 4.4 | 8.3 | 5.5 | 9.9 | -1.4 | - | - | - | - |
| 2023 | |||||||||||
| 42.7 | 3.2 | 14.9 | -0 | 11.5 | 7.9 | -7 | 3.1 | 0.4 | 6.6 | 12.3 | 1.5 |
| 2022 | |||||||||||
| -17.7 | -23.2 | 0.2 | -32.1 | 12 | -18.3 | 20.5 | -3.8 | -20.7 | -6.6 | -1.4 | -0.5 |
| 2021 | |||||||||||
| 0.1 | -2.4 | -12 | -5.7 | -4.8 | 13.4 | -17.2 | 2.7 | -3.8 | 28.4 | -17.6 | - |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -1.3 | 0 | -0.3 |
| Q2 | -1.7 | 0 | -0.2 |
| Q3 | 0.4 | 0 | 0 |
| Q4 | 0 | -1.4 | -1.2 |
| A | -2.58 | -1.42 | -1.7 |