SPS Commerce Inc
SPSC
|
|
| |
|
| Trading Volume | 2,658 |
|
|
217.50 - 154.22 |
| Market Cap Full | $ 7.3B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 1.6% | -4.5% | 18.6% |
| Q2 | - | - | 2% | 26.1% |
| Q3 | - | - | -8.9% | -11.2% |
| Q4 | - | - | -6% | 14.8% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 1.6 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -5.2 | 0.7 | -0.1 | -10.5 | 13.5 | - | 15.7 | -8.9 | - | - | - | - |
| 2023 | |||||||||||
| 6 | 10.7 | 1.1 | -3.3 | 5.8 | 23.3 | -6.1 | 3.2 | -8.3 | -6 | 7.5 | 12.5 |
| 2022 | |||||||||||
| -13 | 4.8 | 2.7 | -10.3 | -10.5 | 5.6 | 4.5 | 3.4 | 1.7 | 1.8 | 12.4 | -9.7 |
| 2021 | |||||||||||
| -5.7 | -1.6 | -1.4 | 3.2 | -8.4 | 6.4 | 9.1 | 24.4 | 19 | -5.3 | -7.7 | 1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.4 | 0.3 | 0.3 |
| Q2 | 0.4 | 0.3 | 0.3 |
| Q3 | 0.5 | 0.4 | 0.3 |
| Q4 | 0 | 0.4 | 0.3 |
| A | 1.25 | 1.5 | 1.2 |