Block Inc
SQ-
Block Inc declined 6.6% to $68.80 after the company reported second quarter earnings per share of 39 cents and revenue of $5.53 billion.
Revenue in the second quarter increased to $5.5 billion from $44 billion and net loss shrank to $125.8 million from $209.7 million and diluted loss per share eased to 20 cents from 36 a year ago.
The company reported earnings and sales ahead of market expectations.
Aug 4, 2023 -
H&R Block said revenue in the December quarter increased 5% to $166 million and net loss widened to $223.5 million from $190.6 million and diluted loss per share rose to $1.37 from $1.02 a year ago.
Feb 8, 2023
|
|
|
|
Trading Volume | 478,412 |
|
85.71 - 39.22 |
Market Cap Full | $ 40.2B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 8.4% | 9.5% | 9.2% | -16% |
Q2 | - | -22.2% | -3% | -54.7% |
Q3 | - | 6.4% | -33.5% | -10.5% |
Q4 | - | 9.2% | 79.1% | 14.3% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.4 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-16 | 22 | 6.7 | -17.3 | -8.4 | -1.2 | -1.2 | 6.4 | - | - | - | -4 |
2023 | |||||||||||
30 | -6.1 | -10.6 | -11.4 | -0.6 | 10.2 | 21 | -28.4 | -23.2 | -9.1 | 57.6 | 21.9 |
2022 | |||||||||||
-24.3 | 4.3 | 6.4 | -25.5 | -11.3 | -31.5 | 23.8 | -9.4 | -20.2 | 9.2 | 12.8 | -7.3 |
2021 | |||||||||||
0.6 | 5 | -0.7 | 6.6 | -8.7 | 9.6 | 1.4 | 8.4 | -11.1 | 7.2 | -18.5 | -22.5 |
2020 | |||||||||||
21.3 | 8.6 | -36.4 | 24.4 | 24.5 | 29.4 | 23.7 | 22.9 | 1.9 | -4.7 | 36.6 | 2.9 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0 | 0 | 0.1 | -0.2 |
Q2 | -0.2 | 0 | 0.4 | -0 |
Q3 | -0.1 | 0 | 0 | 0.1 |
Q4 | 0 | -0.2 | 0.3 | 0.6 |
A | -0.28 | -0.9 | 0.3 | 0.4 |