ServiceSource International Inc
SREV
|
|
| |
|
| Trading Volume | 294,500 |
|
|
0.00 - 0.00 |
| Market Cap Full | $ 0 |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | - | - | - |
| Q2 | - | - | - | - |
| Q3 | - | - | - | - |
| Q4 | - | - | - | - |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | |||||||||||
| 4 | 29.1 | -2.3 | -14.6 | 32 | 0.3 | 2 | - | - | - | - | - |
| 2021 | |||||||||||
| -10.8 | 2.2 | -8.4 | 0.7 | -16.2 | 13.7 | 9.2 | -2.6 | -10 | -3.7 | -16.2 | -9.2 |
EPS
| 2021 | |
|---|---|
| Q1 | -0.1 |
| Q2 | -0.1 |
| Q3 | -0 |
| Q4 | 0 |
| A | -0.2 |