South State Corporation
SSB
|
|
|
|
Trading Volume | 42,550 |
|
99.01 - 64.49 |
Market Cap Full | $ 7.4B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -2% | - | -6.7% | 1.9% |
Q2 | - | -0.1% | -7.7% | -5.4% |
Q3 | - | -2.3% | 2.4% | 2% |
Q4 | - | -7.7% | 29.6% | -3% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | -3.7 | 33 | -2.3 | - | - | - | -10.3 |
2023 | |||||||||||
4.2 | 1.4 | -11.7 | -3.2 | -9.4 | 5.3 | 18 | -6.9 | -6.8 | -1.9 | 12 | 15.8 |
2022 | |||||||||||
5.4 | 6.6 | -9.3 | -5.1 | 4.4 | -4.5 | 9.9 | -7 | -0.2 | 14.3 | -2.3 | -13.1 |
2021 | |||||||||||
-2.5 | 11.8 | -0.4 | 7.4 | 3.8 | -6.6 | -15.2 | -1.1 | 9.4 | 4.1 | 0.1 | 2.5 |
2020 | |||||||||||
-11 | -12.6 | -13.2 | -1.5 | -55 | 83 | - | 17.9 | -14.3 | 25.2 | 10.3 | 8.8 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1.8 | 1.4 | 2.1 | 0.7 |
Q2 | 1.6 | 3 | 1.4 | -2 |
Q3 | 1.6 | 0 | 0 | 1.3 |
Q4 | 0 | 1.9 | 6.7 | 2.1 |
A | 5.07 | 6.6 | 6.7 | 2.2 |