SilverSun Technologies Inc
SSNT
|
|
| |
|
| Trading Volume | 1,488 |
|
|
21.98 - 2.99 |
| Market Cap Full | $ 68.8M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | - | -22.9% | 3% |
| Q2 | - | - | 0.5% | 10.5% |
| Q3 | - | - | - | -1.2% |
| Q4 | - | - | - | 395.9% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -22.2 | 13 | -12.4 | -0.7 | - | - | - | - | - | - | - | - |
| 2023 | |||||||||||
| 13.5 | 0.9 | -10 | 3.6 | 0.3 | 6.3 | 6.8 | 1.7 | -9 | -6 | 17.6 | 365 |
| 2022 | |||||||||||
| -27.5 | 4.8 | -4 | -18.7 | 10.9 | -7.8 | 3 | 29.8 | -22.4 | 55.5 | -17.6 | -17.8 |
| 2021 | |||||||||||
| 53.9 | 27.5 | 25.5 | -6.7 | 3.9 | 70.2 | -22.5 | -20.2 | -13.7 | -5.2 | -19.6 | -5.5 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.1 | -0 | 0.1 |
| Q2 | 0.1 | -0 | 0 |
| Q3 | -0.4 | -0 | -0.1 |
| Q4 | 0 | 0 | -0.1 |
| A | -0.28 | -0.1 | -0 |