Constellation Brands Inc
STZ-
Constellation Brands Inc. gained 0.6% to $167.51 after the alcohol beverage company reported results for the fiscal first quarter of 2026 ending on May 31.
Sales declined to $2.68 billion from $2.86 billion, net income fell to $516.1 million from $877.0 million, and diluted earnings per share dropped to $2.90 from $4.78 a year ago.
The company said beer sales declined 2% in the quarter, wine sales fell 22%, and spirits sales dropped 63%.
The company guided full-year net sales to be down 2% to up 1%, compared to $10.21 billion a year earlier, with beer sales flat to up 3% and wine and spirits sales down between 20% and 17%.
Jul 2, 2025
|
|
|
|
Trading Volume | 74,882 |
|
272.16 - 228.38 |
Market Cap Full | $ 0 |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.4% | 12.4% | -2.6% | -8.2% |
Q2 | - | -3.8% | 9% | 1.2% |
Q3 | - | -2.9% | 2.2% | -1.8% |
Q4 | - | -5.3% | -2.7% | 1.3% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.4 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
1.3 | 1.4 | 9.5 | -3.3 | -4.8 | 2.3 | -4.2 | -2.9 | - | - | - | -8.2 |
2023 | |||||||||||
-0.1 | -3.3 | 0.9 | 1.6 | 5.9 | 1.3 | 10.9 | -4.5 | -3.6 | -6.8 | 2.7 | 0.6 |
2022 | |||||||||||
-5 | -9.5 | 6.8 | 6.9 | -0.2 | -5.1 | 5.7 | -0.1 | -7 | 7.6 | 4.5 | -9.9 |
2021 | |||||||||||
-3.7 | 1.5 | 7.2 | 4.3 | 0.1 | -2.4 | -4.1 | -5.9 | -0.2 | 2.9 | 3.9 | 11.4 |
2020 | |||||||||||
1.3 | -9.2 | -16.8 | 14.9 | 4.9 | 1.3 | 1.4 | 4 | 1.7 | -11.9 | 24.6 | 6.4 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1.8 | 2.3 | 1.9 | 2.3 |
Q2 | 0.7 | 1.8 | -4.7 | -0.9 |
Q3 | 3.7 | -6.2 | 0 | 2.3 |
Q4 | 2.8 | 2.2 | 2.2 | 5.9 |
A | 9.02 | 0.1 | -0.6 | 9.6 |