TravelCenters of America LLC
TA
|
|
| |
|
| Trading Volume | 1,111,573 |
|
|
0.00 - 0.00 |
| Market Cap Full | $ 1.3B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | - | - | 93.2% |
| Q2 | - | - | - | -0.6% |
| Q3 | - | - | - | - |
| Q4 | - | - | - | - |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | |||||||||||
| 1.7 | 85.3 | 2.6 | -0.4 | -0.2 | - | - | - | - | - | - | - |
| 2022 | |||||||||||
| -9.7 | -8.1 | 2.6 | -11.5 | 1.4 | -10.5 | 21 | 32.7 | -2.6 | 17.9 | -19.6 | -12.5 |
| 2021 | |||||||||||
| -16 | -12.6 | 12.9 | 1.3 | 4.7 | 1.6 | -1.3 | 45.4 | 17 | 9.8 | -3.1 | -3.3 |
EPS
| 2022 | 2021 | |
|---|---|---|
| Q1 | 1.1 | -0.4 |
| Q2 | 4.3 | 2 |
| Q3 | 2.5 | 1.5 |
| Q4 | 3.1 | 0.9 |
| A | 11 | 4 |