TravelCenters of America LLC
TANNI
|
|
| |
|
| Trading Volume | 2,200 |
|
|
0.00 - 0.00 |
| Market Cap Full | $ 389.4M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | - | - | - |
| Q2 | - | - | - | - |
| Q3 | - | - | - | - |
| Q4 | - | - | - | - |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | |||||||||||
| -1.2 | -0.1 | -0.9 | 2.4 | 0.9 | -5.4 | 4.4 | -1.2 | 0.4 | -2.5 | 1.7 | 0.1 |
| 2021 | |||||||||||
| -1.8 | -1 | 0.5 | 1.5 | 1.3 | -1.2 | 2.6 | 1.1 | -1.2 | -3.8 | -2.1 | 2.6 |
EPS
| 2022 | 2021 | |
|---|---|---|
| Q1 | 0 | 0 |
| Q2 | 0 | 0 |
| Q3 | 0 | 0 |
| Q4 | 0 | 0 |
| A | 11 | 4 |