Teradata Corporation
TDC
|
|
|
|
Trading Volume | 14,292 |
|
48.98 - 24.51 |
Market Cap Full | $ 2.8B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -0.7% | -11.2% | 19.7% | 17.9% |
Q2 | - | -9.7% | 32.5% | -26.1% |
Q3 | - | -12.7% | -15.6% | -16.1% |
Q4 | - | 6.2% | -3.8% | 8.4% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.7 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
6.1 | -18.6 | 2.8 | -6.1 | -10.2 | 6.3 | -6.4 | -12.7 | - | - | - | 0.8 |
2023 | |||||||||||
3.6 | 16.9 | -1.2 | -4 | 21.1 | 13.9 | 6.5 | -18.6 | -2.7 | -5.2 | 10.6 | -7.9 |
2022 | |||||||||||
-5 | 23.9 | 0.2 | -17.5 | -7.7 | -3 | 3.5 | -13.7 | -6 | 1.7 | 8.1 | -1.4 |
2021 | |||||||||||
19.9 | 48.8 | -3.9 | 28.4 | -2.9 | 4.1 | -0.6 | 10.1 | 4.9 | -1.4 | -23.2 | -2.2 |
2020 | |||||||||||
-6.4 | -22.2 | 5.3 | 20 | -12.9 | -2.9 | 1 | 16.6 | -7.3 | -19.1 | 19.4 | 2.5 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.4 | 0.3 | 0.5 | 1.5 |
Q2 | 0.2 | -0 | 0.4 | -0.4 |
Q3 | 0.1 | 0.1 | 0.2 | -0 |
Q4 | 0 | -0.1 | 0.3 | 0 |
A | 0.68 | 0.3 | 1.3 | 1.2 |