Telephone and Data Systems Inc
TDS
|
|
| |
|
| Trading Volume | 22,654 |
|
|
23.87 - 14.03 |
| Market Cap Full | $ 1.2B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -0.6% | -12.7% | 0.2% |
| Q2 | - | - | 28.3% | -21.7% |
| Q3 | - | - | 10.9% | 122.4% |
| Q4 | - | - | 4.7% | 6% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.6 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 4.7 | -20.3 | 4.7 | -4 | 29.4 | 1.3 | 5.2 | 10.9 | - | - | - | -0.4 |
| 2023 | |||||||||||
| 27.7 | -5.1 | -17.3 | -5 | -33.2 | 23.4 | -2.6 | 168.1 | -14.8 | -0.7 | 8.4 | -6.9 |
| 2022 | |||||||||||
| -1.7 | -12.4 | 8.8 | -3.2 | -3 | -10.9 | -0.4 | 3.4 | -14.6 | 22.3 | -38 | -0.5 |
| 2021 | |||||||||||
| 1.4 | -4.6 | 28.3 | 0.1 | 11.9 | -11.9 | -1.4 | -9.1 | -3.8 | -5.3 | -3.8 | 13.2 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.1 | 0.4 | 0.5 |
| Q2 | -0.2 | 0.2 | 0.2 |
| Q3 | -0.2 | -0.2 | 0.2 |
| Q4 | 0 | -0.4 | 0.1 |
| A | -0.41 | -0.1 | 1 |