Tidewater Inc
TDW
|
|
|
|
Trading Volume | 27,723 |
|
105.74 - 56.19 |
Market Cap Full | $ 4.7B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 3.2% | 27.4% | 19.7% | 103.1% |
Q2 | - | 0.5% | 25.8% | -3% |
Q3 | - | -10.9% | 28.1% | 2.9% |
Q4 | - | 15.6% | 7% | 69.8% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3.2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-6.9 | 4.3 | 31.2 | -2.6 | 15.4 | -8.8 | 5.1 | -10.9 | - | - | - | - |
2023 | |||||||||||
17.9 | 12.6 | -9.9 | 2.1 | -0.4 | 23.7 | 13.8 | 3 | 9.3 | -3.9 | -12 | 20.1 |
2022 | |||||||||||
32.3 | 4.5 | 46.9 | -6.8 | 25.5 | -17.1 | 4.9 | 0.1 | -2.1 | 56.2 | -10.3 | 21.2 |
2021 | |||||||||||
9.8 | 31.3 | 0.6 | -2.2 | 12.2 | -12.4 | -6.1 | 1.6 | 4.9 | 0.6 | -14 | 2.7 |
2020 | |||||||||||
-21.7 | -8.5 | -49 | -18.6 | -17.2 | 17.2 | 11.3 | 10.5 | -2.3 | -12.7 | 62.3 | -9.2 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.2 | -0.3 | -0.9 | -0.5 |
Q2 | 0.4 | -0.6 | -0.7 | -2.7 |
Q3 | 0.5 | 0.1 | -0.6 | -0.9 |
Q4 | 0 | 0.3 | -0.9 | -0.7 |
A | 1.13 | -0.5 | -3.1 | -4.9 |