Atlassian Corporation Plc
TEAM-
Atlassian Corp. surged 19.5% to $320.01 after the project management software developer reported better-than-expected results in the fourth quarter.
Revenue in the fiscal second quarter increased 21% to $1.29 billion, and the company's fiscal third quarter revenue was ahead of market estimates.
Jan 31, 2025
|
|
| |
|
| Trading Volume | 87,299 |
|
|
257.43 - 136.79 |
| Market Cap Full | $ 42.9B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -53% | -19.8% | -18% | 33% |
| Q2 | - | -11.9% | -10.6% | -2% |
| Q3 | - | -17.8% | -5.4% | 20.1% |
| Q4 | - | -2% | -10.9% | 20.5% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 2.8 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 5 | -17 | -5.9 | -1.8 | -18.1 | 10.2 | 2.4 | -5.4 | - | - | - | - |
| 2023 | |||||||||||
| 25.6 | 1.7 | 4.2 | -13.7 | 22.4 | -7.2 | 8.4 | 12.2 | -1.3 | -10.4 | 5.7 | 24.6 |
| 2022 | |||||||||||
| -14.9 | -5.7 | -3.9 | -23.5 | -21.1 | 5.7 | 11.7 | 18.3 | -15 | -3.7 | -35.1 | -2.2 |
| 2021 | |||||||||||
| -0.8 | 2.5 | -10.4 | 11.5 | -1.8 | 10.1 | 28 | 11.6 | 6.6 | 17 | -17.7 | 1.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.8 | -0.1 | 0.6 |
| Q2 | -0.2 | -0.6 | -0.8 |
| Q3 | -0.1 | -0.1 | -1.6 |
| Q4 | 0 | -0.8 | -0.3 |
| A | -1.9 | -2.1 | -2.3 |