Teleflex Incorporated
TFX
|
|
|
|
Trading Volume | 12,081 |
|
256.08 - 179.39 |
Market Cap Full | $ 11.4B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 2% | -9.3% | 1.6% | 7% |
Q2 | - | -7% | -4.4% | -30% |
Q3 | - | 10.2% | -18.9% | -18.2% |
Q4 | - | -11.8% | 27.3% | 24.1% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-2.7 | -8.2 | 1.6 | -8.7 | 1.2 | -0.9 | 6.8 | 10.2 | - | - | - | -7.8 |
2023 | |||||||||||
-2.5 | -2.1 | 6.3 | 7.5 | -13.9 | 3.2 | 3.7 | -15.2 | -7.7 | -5.9 | 22.2 | 10.5 |
2022 | |||||||||||
-5.9 | 8.8 | 4.5 | -18.7 | 1.2 | -15 | -3.3 | -4.8 | -11.1 | 6.5 | 9.3 | 6.6 |
2021 | |||||||||||
-8.3 | 5.4 | 4.4 | 1.7 | -4.8 | -0.1 | -1.1 | -0.5 | -4.8 | -5.2 | -16.7 | 10.4 |
2020 | |||||||||||
1.6 | -14 | -10.2 | 14.5 | 8.2 | 0.3 | 2.5 | 5.3 | -13.4 | -6.8 | 20.6 | 7.5 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1.6 | 1.6 | 1.6 | 2.8 |
Q2 | 2.4 | 2.2 | 1.8 | 0.2 |
Q3 | 2.9 | 2.2 | 4.2 | 2.5 |
Q4 | 0 | 1.7 | 2.7 | 1.6 |
A | 6.87 | 7.7 | 10.2 | 7.1 |