TransGlobe Energy Corporation
TGA
|
|
|
|
Trading Volume | 575,000 |
|
0.00 - 0.00 |
Market Cap Full | $ 0 |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | - | - | 20.9% |
Q2 | - | - | - | -6.9% |
Q3 | - | - | - | -13.3% |
Q4 | - | - | - | - |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2023 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2022 | |||||||||||
-1.2 | 31.1 | -6.7 | 20.1 | 8 | -28.2 | 13.9 | -14.5 | -10.9 | - | - | - |
2021 | |||||||||||
12.8 | 35.9 | 9.7 | 0.6 | 6.9 | 13.5 | -13 | 7.7 | 21 | 22.2 | -0.9 | 13.6 |
2020 | |||||||||||
-14.6 | -16.4 | -65.8 | 72.2 | -14.4 | 7.7 | 1.5 | -4.7 | -25.9 | -6.1 | 32.5 | 84.3 |
EPS
2021 | 2020 | |
---|---|---|
Q1 | -0.2 | -0.8 |
Q2 | 0.1 | -0.2 |
Q3 | 0.5 | -0.1 |
Q4 | 0 | -0 |
A | 0.5 | -1.1 |