Tecogen Inc.
TGEN
|
|
|
|
Trading Volume | 2,300 |
|
0.00 - 0.00 |
Market Cap Full | $ 34.8M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | - | - | 37.5% |
Q2 | - | - | - | -31.5% |
Q3 | - | - | - | -15.9% |
Q4 | - | - | - | 47.4% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2023 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2022 | |||||||||||
-11.7 | 36.8 | 13.8 | -6.7 | -15.6 | -13.1 | 19.5 | -15.6 | -16.7 | 22.6 | 23.6 | -2.8 |
2021 | |||||||||||
38 | 22.9 | -15 | -2.9 | - | 13.3 | 9.6 | -12.7 | 1.1 | -6.1 | -6.5 | -24.5 |
2020 | |||||||||||
0.4 | -4 | -54.5 | 9.7 | -35.3 | 6.1 | 15.7 | -2.5 | 15.3 | 22.9 | 7.1 | -1.7 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.1 | 0 | 0.1 | -0.1 |
Q2 | -0 | -0 | 0 | -0 |
Q3 | -0 | -0 | 0.1 | -0 |
Q4 | 0 | -0.1 | 0 | -0.2 |
A | -0.11 | -0.1 | 0.2 | -0.3 |