UP Fintech Holding Limited
TIGR
|
|
|
|
Trading Volume | 80,693 |
|
5.50 - 3.14 |
Market Cap Full | $ 9B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 2.3% | -22% | -2.4% | -0.2% |
Q2 | - | 24.8% | -14.7% | -3.9% |
Q3 | - | -4.5% | 80.3% | -30.2% |
Q4 | - | -16.8% | -13% | 3.7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2.3 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-15.6 | 7.8 | -14.2 | -9 | 35.5 | 1.3 | -5.2 | -4.5 | - | - | - | - |
2023 | |||||||||||
18.8 | -7.9 | -10.7 | -12.3 | 3.8 | -6.3 | 56.3 | 10.6 | 4.3 | -10.9 | -2.6 | -0.5 |
2022 | |||||||||||
-12.8 | 5.4 | 8.7 | -20.8 | 5.2 | 15.4 | -19.2 | -0.9 | -12.7 | 12.5 | 40.3 | -34.3 |
2021 | |||||||||||
98.7 | 51.1 | -25.4 | 20.1 | 6.7 | 27.2 | -45 | -13.6 | -23.2 | -38.6 | -7.2 | -18.7 |
2020 | |||||||||||
0.9 | -2.4 | -21 | 7 | 14 | 24.9 | 26.7 | 1.9 | -11.7 | -4 | 30.6 | 33.7 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.1 | -0 | 0.1 | 0 |
Q2 | 0.1 | -0 | -0.2 | 0 |
Q3 | 0.1 | 0 | 0.1 | 0 |
Q4 | 0 | 0 | 0 | 0.1 |
A | 0.21 | -0.01 | 0 | 0 |