Titan Machinery Inc
TITN
|
|
| |
|
| Trading Volume | 13,989 |
|
|
31.02 - 11.81 |
| Market Cap Full | $ 325.8M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 15.2% | -1.1% | -14.2% | -23.4% |
| Q2 | - | -29.3% | -33.4% | -3.1% |
| Q3 | - | -29.3% | -20% | -9.9% |
| Q4 | - | -29.3% | -9.8% | 11.1% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -1.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -7.4 | -5.6 | -1.8 | -6.2 | -18.9 | -15.2 | 11.6 | -20 | - | - | - | -8.7 |
| 2023 | |||||||||||
| 10.6 | 4.2 | -33.5 | 3 | -19.5 | 16.8 | 8.2 | -2.8 | -14.3 | -6.6 | -8 | 26.3 |
| 2022 | |||||||||||
| -11.7 | -4.7 | -0.3 | -16.6 | 12 | -15.2 | 24.3 | 10.5 | -8.2 | 21.7 | 28.1 | -9.8 |
| 2021 | |||||||||||
| 9 | 15 | 4.1 | 2 | 23 | -3.3 | -7.8 | 0.7 | -9.8 | 9.7 | 17.8 | 0.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.8 | 1 | 0 |
| Q2 | 1.2 | 0.8 | 0.5 |
| Q3 | 1.4 | 1.1 | 0.5 |
| Q4 | 1.3 | 1.8 | 1 |
| A | 4.68 | 4.5 | 2.9 |