TriNet Group Inc.
TNET
|
|
| |
|
| Trading Volume | 4,865 |
|
|
133.48 - 100.23 |
| Market Cap Full | $ 5.1B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 0.6% | 11.6% | 18.9% |
| Q2 | - | - | -24.2% | 17.8% |
| Q3 | - | - | 7.9% | 22.7% |
| Q4 | - | - | -2.3% | 2.5% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.6 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -4.3 | 12.7 | 3.5 | -3.3 | -18.9 | -3.6 | - | - | - | - | - | - |
| 2023 | |||||||||||
| 11.2 | 9.9 | -2.8 | 15.1 | -4.2 | 6.8 | 10.8 | 5.4 | 5.1 | -11.8 | 12.8 | 2.5 |
| 2022 | |||||||||||
| -10.6 | 2.5 | 12.7 | -9.8 | -11.5 | -1.2 | 5.9 | 0.3 | -13.6 | -8.8 | 11.5 | -6.4 |
| 2021 | |||||||||||
| -8.1 | 9.9 | -4.3 | 1 | -4.3 | -3.8 | 14.5 | 11 | 2.7 | 6.5 | -0.4 | -5 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 2.2 | 2.2 | 1.5 |
| Q2 | 1.4 | 1.4 | 1.4 |
| Q3 | 1.6 | 1.2 | 1.2 |
| Q4 | 0 | 0.8 | 1 |
| A | 5.18 | 5.6 | 5.1 |