Toast Inc.
TOST-
Toast Inc. plunged 16.5% to $14.39 after the restaurant software developer swung to a quarterly loss.
Revenue in the quarter rose 34% to $1.03 billion from $752 million, net loss shrank to $31 million from $98 million, and diluted loss per share declined to 9 cents from 19 cents a year ago.
Gross payment volume soared 34% to $33.7 billion, and the average revenue run rate in the third quarter was up 40% to $1.218 billion.
However, the stock fell on worries that the macroeconomic headwinds may continue to negatively impact same-store sales and slow gross volume through the platform.
For the full year 2023, Toast expects revenue in the range of $3.83 billion to $3.86 billion, up from the previous range between $3.81 billion and $3.87 billion.
Nov 8, 2023
|
|
|
|
Trading Volume | 179,037 |
|
26.16 - 13.80 |
Market Cap Full | $ 12.9B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 3.1% | 36.3% | -1.5% | -37.4% |
Q2 | - | 5.6% | 27.1% | -40.5% |
Q3 | - | -5.9% | -17% | 29.2% |
Q4 | - | -6.5% | -0.3% | 7.8% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3.1 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-2.8 | 29.5 | 8.3 | -13.5 | 12.5 | 6 | 1.8 | -5.9 | - | - | - | -16.8 |
2023 | |||||||||||
23.7 | -15.1 | -6.2 | 2.5 | 15.3 | 7.6 | -2.2 | 0.5 | -15.5 | -14.6 | -7 | 22.9 |
2022 | |||||||||||
-34.1 | -10.3 | 5.9 | -14.3 | -12.8 | -20.3 | 23.5 | 18.5 | -11.7 | 32.1 | -16.9 | -1.8 |
2021 | |||||||||||
- | - | - | - | - | - | - | - | - | 6.6 | -24.9 | -13.2 |
2020 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.2 | -0.2 | -0.5 | 0 |
Q2 | -0.2 | -0.1 | -0.6 | 0 |
Q3 | -0.1 | -0.2 | -1.1 | 0 |
Q4 | 0 | -0.2 | 0.5 | 0 |
A | -0.44 | -0.7 | -1.7 | -1.3 |