Trio Tech International
TRT
|
|
| |
|
| Trading Volume | 117 |
|
|
5.81 - 5.12 |
| Market Cap Full | $ 22.9M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 3% | -1.4% | - | - |
| Q2 | - | 15.9% | -16.7% | - |
| Q3 | - | 15.9% | -2.8% | - |
| Q4 | - | 15.9% | -10.4% | - |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -1.4 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | - | - | - | - | - | - | -2.8 | - | - | - | 7.7 |
| 2023 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | |||||||||||
| -47.7 | -3.3 | 6.7 | -29.1 | 0.2 | -15.4 | 12.9 | -6.1 | 1.1 | 4.7 | 1.2 | -2.4 |
| 2021 | |||||||||||
| 16.6 | 16.7 | -16.7 | 6.2 | 11.5 | -5.5 | -4.6 | -5.8 | -6.6 | 6.6 | 94.9 | 52.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0 | -0 | 0 |
| Q2 | 0 | 0.2 | -0.3 |
| Q3 | 0.1 | 0.2 | 0.2 |
| Q4 | 0 | 0.1 | 0.2 |
| A | 0.4 | 0.6 | -0.2 |