TransUnion
TRU
|
|
| |
|
| Trading Volume | 39,808 |
|
|
97.43 - 43.30 |
| Market Cap Full | $ 18.6B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -0.4% | 16.1% | 9.5% |
| Q2 | - | - | -6.1% | 26.1% |
| Q3 | - | - | 6.3% | -8.4% |
| Q4 | - | - | -13% | -2.7% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.4 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 0.7 | 12.1 | 2.9 | -16.4 | 7.8 | 3.3 | 21.4 | 6.3 | - | - | - | -8.8 |
| 2023 | |||||||||||
| 26.4 | -8.8 | -5.1 | 10.7 | 4.7 | 8.8 | 1.7 | 1.9 | -11.6 | -38.8 | 33.8 | 17.1 |
| 2022 | |||||||||||
| -13 | -11.4 | 13.1 | -15.3 | -0.8 | -7.9 | -1 | -6.8 | -19.5 | -0.5 | 6.6 | -10 |
| 2021 | |||||||||||
| -12.3 | -3.3 | 6.9 | 16.4 | 2.1 | 2.7 | 9.9 | 0.7 | -7.6 | 2.7 | -3.6 | 6.7 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.3 | 0.3 | 0.7 |
| Q2 | 0.3 | 0.5 | 0.7 |
| Q3 | -2.1 | 0.4 | 0.6 |
| Q4 | 0 | 0.3 | 5.3 |
| A | -1.52 | 1.4 | 7.2 |