Tyson Foods Inc
TSN-
Tyson Foods said revenue in the December quarter increased 2.5% to $13.2 billion and net income plunged to $320 million from $1.1 billion and diluted EPS fell to 88 cents from $3.07 a year ago.
Feb 6, 2023
|
|
| |
|
| Trading Volume | 51,153 |
|
|
65.69 - 45.19 |
| Market Cap Full | $ 0 |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 12.5% | -1.1% | 9.3% | -4.7% |
| Q2 | - | -8.5% | -2.5% | -14% |
| Q3 | - | -8.5% | 6.1% | -1% |
| Q4 | - | -8.5% | -8.3% | 9.2% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -1.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 1.9 | -0.9 | 8.3 | 3.2 | -5.3 | -1.7 | 7.9 | 6.1 | - | - | - | - |
| 2023 | |||||||||||
| 5.6 | -9.9 | 0.2 | 5.3 | -19 | 0.8 | 9.2 | -4.4 | -5.2 | -8.3 | 1 | 14.8 |
| 2022 | |||||||||||
| 4.2 | 2 | -3.3 | 3.9 | -3.8 | -4 | 2.3 | -14.4 | -12.5 | 2.9 | -2.3 | -6.1 |
| 2021 | |||||||||||
| 2.4 | 5.7 | 11.7 | 2.1 | 2.6 | -7.2 | -3.1 | 9.9 | 0.5 | 1.3 | -1.3 | 10.4 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.3 | 2.3 | 1.3 |
| Q2 | -1.2 | 2.1 | 2.1 |
| Q3 | -1.3 | 1.5 | 3.7 |
| Q4 | 0 | 0.9 | 3.1 |
| A | -1.9 | 8.9 | 8.3 |