TechTarget Inc
TTGT-
Target Corp increased 1.7% to $159.62 after the retailer reported only 0.6% increase in revenue to $25.32 billion. Store traffic increased 0.9% on top of 3.9% in the quarter a year ago.
Net income declined 5.8% to $950 million from $1.0 billion and diluted earnings per share fell to $2.05 from $2.16 a year ago.
May 17, 2023
|
|
|
|
Trading Volume | 5,576 |
|
39.66 - 23.55 |
Market Cap Full | $ 777.2M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | -5.1% | -18% | -15% |
Q2 | - | -3.6% | -13.8% | -19.1% |
Q3 | - | - | -2.5% | -9.9% |
Q4 | - | - | 15.1% | -25.6% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-2 | -7.2 | 4 | -17.6 | 11.1 | 0.6 | 5.5 | -14.7 | - | - | - | -2 |
2023 | |||||||||||
12.4 | -23.8 | -4.3 | -5.6 | 1.9 | -10.4 | 4.3 | -11.5 | 5.6 | -17.1 | 17.6 | 17.8 |
2022 | |||||||||||
-13.3 | -4.9 | 3.1 | -17.2 | 5.6 | -7.6 | -0.8 | -0.4 | -8.8 | 9 | -29.3 | -3.5 |
2021 | |||||||||||
26.4 | 12 | -17 | 10.4 | -8 | 9.8 | -5.6 | 15.6 | -2.6 | 14.4 | -0.5 | 1.9 |
2020 | |||||||||||
-1.6 | -10.6 | -9.2 | 13.2 | 17.9 | 9.2 | 20.9 | 9.3 | 10.8 | -0.4 | 19.1 | 13.3 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.1 | 0.2 | 0.1 | 0.1 |
Q2 | 0.1 | 0.4 | 0.2 | 0.2 |
Q3 | 0.1 | 0.5 | 0.3 | 0.2 |
Q4 | 0 | 0.2 | -0.6 | 0.1 |
A | 0.22 | 1.3 | 0 | 0.6 |