TELUS Corporation
TU
|
|
| |
|
| Trading Volume | 141,270 |
|
|
18.95 - 15.18 |
| Market Cap Full | $ 22.9B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 1.6% | -10% | 2.9% |
| Q2 | - | - | -4.5% | -2% |
| Q3 | - | - | -0.8% | -16% |
| Q4 | - | - | -13.9% | 13.7% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 1.6 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 0.8 | -2.7 | -8.2 | 0.4 | 2.3 | -7.7 | 6.4 | -0.8 | - | - | - | - |
| 2023 | |||||||||||
| 11.6 | -7.7 | -0.2 | 6.8 | -10.6 | 2.7 | -8.6 | -1.3 | -7 | -1.4 | 11.1 | -0.8 |
| 2022 | |||||||||||
| -0.1 | 7.2 | 4 | -4.2 | 0 | -11.4 | 3.7 | -1.9 | -12.4 | 5.2 | 2 | -9.4 |
| 2021 | |||||||||||
| 4.2 | -2.3 | -0.8 | 3.8 | 8.8 | -0.6 | -1 | 3.8 | -4.7 | 4.5 | -0.4 | 3.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.1 | 0.2 | 0.2 |
| Q2 | 0.1 | 0.3 | 0.2 |
| Q3 | 0.1 | 0.3 | 0.2 |
| Q4 | 0 | 0.1 | 0.4 |
| A | 0.28 | 0.88 | 1 |