Titan International Inc
TWI
|
|
| |
|
| Trading Volume | 13,087 |
|
|
15.13 - 6.82 |
| Market Cap Full | $ 516.2M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 1.4% | 3.1% | -16.5% | -31.7% |
| Q2 | - | -27% | -44.2% | 9.7% |
| Q3 | - | -27% | -1.9% | 17.1% |
| Q4 | - | -27% | -7% | 15.1% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 3.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -1 | -13.7 | -2.4 | -7.3 | -28.3 | -17 | 23.9 | -1.9 | - | - | - | -7.6 |
| 2023 | |||||||||||
| 8.9 | -25.7 | -15.6 | -6.7 | 1.3 | 16 | 8.8 | 0.8 | 6.8 | -15.5 | 15.1 | 14.1 |
| 2022 | |||||||||||
| -11 | 17.5 | 28.5 | -5.9 | 29.7 | -16 | 10.4 | -14.8 | -14.6 | 23.2 | -4.2 | 6.9 |
| 2021 | |||||||||||
| 42 | 19.9 | 11 | 19.7 | -15.5 | -8.7 | 1.7 | -3.6 | -13.8 | - | -1.8 | 55.8 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.5 | 0.4 | 0.2 |
| Q2 | 0.5 | 1.1 | -0 |
| Q3 | 0.3 | 0.7 | 0.2 |
| Q4 | 0 | 0.7 | 0.4 |
| A | 1.29 | 2.8 | 0.8 |