AgEagle Aerial Systems Inc
UAVS
|
|
| |
|
| Trading Volume | 291,300 |
|
|
0.00 - 0.00 |
| Market Cap Full | $ 48.3M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | - | - | - |
| Q2 | - | - | - | - |
| Q3 | - | - | - | - |
| Q4 | - | - | - | - |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | |||||||||||
| -24.8 | -2.5 | 1.7 | -28.5 | -2.4 | -21.8 | -3.1 | -8.4 | -20.3 | 15.2 | -18.9 | -4.7 |
| 2021 | |||||||||||
| 63 | -16.2 | -24 | -7.4 | -14.3 | 6 | -24.5 | -11.1 | -14.7 | -4.3 | -25.4 | -26 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.1 | -0.1 | -0.1 |
| Q2 | -0.1 | -0.1 | -0.1 |
| Q3 | -0.1 | 0 | -0.1 |
| Q4 | 0 | -0.5 | -0.3 |
| A | -0.17 | -0.7 | -0.4 |