UDR Inc
UDR
|
|
|
|
Trading Volume | 41,185 |
|
44.66 - 31.41 |
Market Cap Full | $ 14.5B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -0.8% | -2.3% | 6% | -4.4% |
Q2 | - | 11.3% | 4.7% | -20.4% |
Q3 | - | 11.1% | -17% | -9.5% |
Q4 | - | -3.4% | 8.9% | -6.2% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.8 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-5.9 | -1.4 | 5.4 | -2.7 | 6.2 | 5.6 | -2.7 | 11.1 | - | - | - | - |
2023 | |||||||||||
9.9 | 0.7 | -4.2 | 0.6 | -4 | 8.3 | -4.8 | -2.5 | -10.6 | -10.8 | 4.9 | 14.7 |
2022 | |||||||||||
-5.8 | -2.9 | 4.6 | -7.3 | -10.2 | -4.5 | 6 | -6.7 | -8.5 | -3.8 | 4.3 | -6.6 |
2021 | |||||||||||
0.1 | 7.1 | 6.5 | 5.9 | 2.5 | 2.1 | 13.1 | -1.8 | -1.9 | 4.8 | 2.2 | 5.8 |
2020 | |||||||||||
4 | -6.4 | -18.9 | 2.6 | -1.3 | 1.1 | -3.2 | -3.8 | -6.9 | -3.6 | 23.1 | -0.1 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.1 | 0 | 0 | 0 |
Q2 | 1.1 | 0 | 0 | 0.2 |
Q3 | 0.1 | 0.1 | 0.1 | -0.1 |
Q4 | 0 | 0.1 | 0.4 | 0.1 |
A | 1.24 | 0.3 | 0.5 | 0.2 |