Urban Edge Properties
UE
|
|
| |
|
| Trading Volume | 17,164 |
|
|
20.90 - 14.47 |
| Market Cap Full | $ 2.5B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -0.6% | -5.7% | 6.9% |
| Q2 | - | - | 7.5% | 2.4% |
| Q3 | - | - | 2.9% | -1.1% |
| Q4 | - | - | -8.8% | 22.9% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.6 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -5.7 | -1.5 | 1.5 | -4.3 | 7.3 | 2.7 | 11.4 | 2.9 | - | - | - | -6.5 |
| 2023 | |||||||||||
| 11.7 | -2.1 | -2.2 | -2.6 | -9.2 | 15.7 | 10.3 | -3.9 | -6.7 | 3.9 | 5.6 | 9.3 |
| 2022 | |||||||||||
| -5.6 | 0.5 | 4.8 | -2.2 | -0.3 | -18.4 | 8 | -4.3 | -15.2 | 5.9 | 11.4 | -10.4 |
| 2021 | |||||||||||
| 6.6 | 19.7 | 0.1 | 14.1 | 2.7 | -1.3 | -0.5 | -0.3 | -3.3 | -4.3 | -2.7 | 12.5 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.2 | 0.1 | 0.2 |
| Q2 | 0.1 | 0.1 | 0.1 |
| Q3 | 0.3 | 0.1 | 0.2 |
| Q4 | 0 | 0.1 | 0.4 |
| A | 0.24 | 0.4 | 0.9 |