United Microelectronics Corporation
UMC
|
|
|
|
Trading Volume | 298,321 |
|
8.92 - 6.88 |
Market Cap Full | $ 108.3B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 1.2% | -4.6% | 34.2% | -22.1% |
Q2 | - | 8% | -10% | -25.8% |
Q3 | - | 3% | -10.5% | -17.7% |
Q4 | - | -3.1% | 20.5% | 17.2% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-9.2 | -0.3 | 5.4 | -8.7 | 14.5 | 3.9 | -4.3 | 3 | - | - | - | - |
2023 | |||||||||||
24.6 | -0.1 | 7.8 | -8.3 | 2.9 | -4.6 | -4.8 | -4.6 | -1.5 | 1 | 9.4 | 8.6 |
2022 | |||||||||||
-16 | -6.6 | -0.7 | -10.5 | 7.9 | -23.2 | 1.3 | -3.3 | -16 | 6.5 | 27.2 | -13.4 |
2021 | |||||||||||
6.1 | 9.6 | -7 | 8.9 | -5.1 | 0.4 | 11.4 | 8 | 0.5 | -11.3 | 12.5 | 2.6 |
2020 | |||||||||||
-9.7 | 1.5 | -11.6 | 15.2 | 1.2 | 4.4 | 40.2 | -4.3 | 36.7 | 9.5 | 34.5 | 18.2 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.2 | 0.3 | 0.2 | 0 |
Q2 | 0.2 | 0.3 | 0.2 | 0.1 |
Q3 | 0.2 | 0.4 | 0.3 | 0.1 |
Q4 | 0 | 0.2 | 0.2 | 0.1 |
A | 0.61 | 1.15 | 0.8 | 0.3 |