Union Bankshares Inc
UNB
|
|
| |
|
| Trading Volume | 54 |
|
|
31.98 - 20.09 |
| Market Cap Full | $ 116.4M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -14.4% | -1.9% | -0.8% | -5.6% |
| Q2 | - | 15.3% | -28.6% | 3.8% |
| Q3 | - | 15.3% | 5.7% | -2.4% |
| Q4 | - | 15.3% | -18.8% | 41.2% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -1.9 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -2.2 | 1.3 | 0.2 | -12.6 | -15.3 | -5.3 | 14.7 | 5.7 | - | - | - | - |
| 2023 | |||||||||||
| 12.4 | -4.6 | -11.9 | -0.4 | -1 | 5.3 | 0.1 | -2.9 | 0.5 | 20.5 | 6.4 | 6.8 |
| 2022 | |||||||||||
| 4.8 | -1.4 | 0.9 | -1.9 | -6.5 | -8.3 | -3.6 | 1.2 | -12.5 | 10.5 | 0.8 | -5.8 |
| 2021 | |||||||||||
| 5.8 | 1.2 | 11.6 | 7.5 | 1.5 | 8.1 | -11.2 | 3.1 | -3.5 | 0.1 | -2.3 | -4.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.7 | 0.6 | 0.6 |
| Q2 | 0.6 | 0.7 | 0.7 |
| Q3 | 0.6 | 0.8 | 0.9 |
| Q4 | 0 | 0.8 | 0.8 |
| A | 1.81 | 2.8 | 2.9 |