Urban One Inc
UONE
|
|
| |
|
| Trading Volume | 1,650 |
|
|
5.90 - 1.90 |
| Market Cap Full | $ 96.4M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -1.3% | -32.3% | 65.9% |
| Q2 | - | - | -16.1% | -20.7% |
| Q3 | - | - | -4.8% | -16.2% |
| Q4 | - | - | -12.5% | -20.5% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -1.3 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -9.2 | -9.6 | -17.5 | -26 | 3.5 | 2.4 | -3.3 | -4.8 | - | - | - | - |
| 2023 | |||||||||||
| 54.1 | -2.6 | 10.5 | -5.4 | -12.5 | -4.2 | -4.3 | -3 | -9.7 | 8.2 | -23.2 | -3.4 |
| 2022 | |||||||||||
| 17 | -2.2 | 17.1 | 29.7 | 59.9 | -57.7 | -7.9 | 8.6 | -3.1 | 14 | -17.3 | -8.8 |
| 2021 | |||||||||||
| 63.1 | -19.9 | -2.9 | -5.2 | 43.8 | 18 | -22.7 | 18.4 | 2.4 | 17 | -47 | -7.7 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.1 | 0.3 | 0 |
| Q2 | 1.4 | 0.3 | 0.3 |
| Q3 | -1.1 | 0.1 | 0.3 |
| Q4 | 0 | 0.1 | 0.1 |
| A | 0.19 | 0.7 | 0.7 |