Ur Energy Inc
URG
|
|
| |
|
| Trading Volume | 406,336 |
|
|
1.24 - 0.97 |
| Market Cap Full | $ 308.5M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 13.6% | 7.1% | - | - |
| Q2 | - | -30% | -6.1% | - |
| Q3 | - | -30% | -6.5% | - |
| Q4 | - | -30% | -5% | - |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 7.1 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | - | - | - | - | - | - | -6.5 | - | - | - | -13.4 |
| 2023 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | |||||||||||
| -3.3 | 24.6 | 8.8 | -13.8 | -8.8 | -15.7 | 12.3 | 16 | -21 | 18.4 | 2.3 | -12.1 |
| 2021 | |||||||||||
| 0.4 | 42.2 | 4.2 | -5 | 32.3 | -6.4 | -19.3 | 15 | 32.3 | 1.7 | -14.9 | -18.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0 | -0 | -0 |
| Q2 | -0 | 0 | -0 |
| Q3 | -0.1 | -0 | -0 |
| Q4 | 0 | -0 | 0 |
| A | -0.1 | -0.08 | -0.1 |