Ur Energy Inc
URG
|
|
|
|
Trading Volume | 289,625 |
|
1.24 - 0.97 |
Market Cap Full | $ 308.5M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 7.1% | - | - | 31.2% |
Q2 | - | -6.1% | - | -33.8% |
Q3 | - | -6.5% | - | 2.8% |
Q4 | - | -5% | - | 6.4% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7.1 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | -6.5 | - | - | - | -13.4 |
2023 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2022 | |||||||||||
-3.3 | 24.6 | 8.8 | -13.8 | -8.8 | -15.7 | 12.3 | 16 | -21 | 18.4 | 2.3 | -12.1 |
2021 | |||||||||||
0.4 | 42.2 | 4.2 | -5 | 32.3 | -6.4 | -19.3 | 15 | 32.3 | 1.7 | -14.9 | -18.1 |
2020 | |||||||||||
-16.1 | -10.9 | -10.1 | 57 | -5.1 | -11.6 | 5.5 | 7.4 | -17.2 | -5 | 13.4 | 54.7 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0 | -0 | -0 | -0 |
Q2 | -0 | 0 | -0 | -0 |
Q3 | -0.1 | -0 | -0 | -0 |
Q4 | 0 | -0 | 0 | -0 |
A | -0.1 | -0.08 | -0.1 | -0.1 |