UroGen Pharma Ltd.
URGN
|
|
|
|
Trading Volume | 14,697 |
|
19.33 - 10.87 |
Market Cap Full | $ 432.4M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 5.5% | -0.1% | 4.2% | -8.4% |
Q2 | - | -2.3% | 12% | -6% |
Q3 | - | -14.7% | 35.4% | 1.6% |
Q4 | - | -12.6% | 9.6% | 6.6% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5.5 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
4.7 | 16.8 | -18.3 | -7.7 | - | - | - | -14.7 | - | - | - | - |
2023 | |||||||||||
17.1 | -0.9 | -10.3 | 25.4 | -14.6 | 4.6 | 109.3 | -19.3 | -19.9 | -20 | 17.7 | 13.7 |
2022 | |||||||||||
-18.7 | -22.4 | 45.2 | -18.9 | -24.7 | 54 | -4.3 | -5.9 | 12.7 | 42.4 | -27.7 | 3.5 |
2021 | |||||||||||
22.5 | -13.7 | 2.3 | -0.3 | -9.3 | -13.3 | 1.5 | 13.7 | -4.5 | 2.3 | -29.7 | -21.3 |
2020 | |||||||||||
-12 | -11.7 | -32.3 | 24.5 | 5.7 | 11.3 | -15.4 | 13.6 | -23.1 | 16.7 | -7.9 | -13.2 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -1.3 | -1.3 | -1.2 | -1.8 |
Q2 | -1 | -1.2 | -1.2 | -1.4 |
Q3 | -0.7 | -1.1 | -1.4 | -1.3 |
Q4 | 0 | -1.3 | -1.3 | -1.4 |
A | -3.01 | -4.8 | -5 | -5.9 |