Americas Silver Corporation
USAS
|
|
| |
|
| Trading Volume | 2,000 |
|
|
0.31 - 0.21 |
| Market Cap Full | $ 51.1M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 4.7% | - | - |
| Q2 | - | - | 123.1% | - |
| Q3 | - | - | 2.5% | - |
| Q4 | - | - | -8% | - |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 4.7 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | - | - | - | - | - | - | 2.5 | - | - | - | - |
| 2023 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | |||||||||||
| -11.5 | 45.8 | 4.3 | -16.5 | -18 | -7.5 | -15.9 | -20.7 | -10.9 | 17.1 | -2.1 | 14.9 |
| 2021 | |||||||||||
| -18 | -3.7 | -13.8 | -4 | -19.4 | -12.6 | -10.5 | -23.5 | -23.4 | 16.7 | -12.9 | - |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.1 | 0 | 0 |
| Q2 | -0 | 0 | 0 |
| Q3 | -0 | 0 | 0 |
| Q4 | 0 | -0.1 | -1.1 |
| A | -0.12 | -0.06 | -1.1 |