United Wholesale Mortgage
UWMC
|
|
|
|
Trading Volume | 119,683 |
|
9.52 - 4.61 |
Market Cap Full | $ 0.9B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -2% | 1.6% | 48.4% | -21.7% |
Q2 | - | 4.3% | 14.2% | -21.9% |
Q3 | - | 8.3% | -13.3% | -17.2% |
Q4 | - | -11.5% | 47.4% | 12.8% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-6.2 | -4.7 | 13.7 | -15.2 | 19.9 | -7.4 | 22.9 | 8.3 | - | - | - | -10 |
2023 | |||||||||||
38.7 | -7.3 | 15.4 | 22.2 | -14.4 | 9.2 | 17.1 | -9 | -18.7 | -0.1 | 12.5 | 30.9 |
2022 | |||||||||||
-12.7 | -16.1 | 6.8 | -18.1 | 8.6 | -12.2 | 6.5 | -3.1 | -19.8 | 12 | 35.7 | -25.7 |
2021 | |||||||||||
- | - | - | - | 8.9 | -3.9 | -9.7 | -3.7 | -4.1 | -2.2 | 1.3 | -12.8 |
2020 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
EPS
2023 | 2022 | 2021 | |
---|---|---|---|
Q1 | -0.1 | 0.2 | 0.3 |
Q2 | 0.1 | 0.1 | 0.1 |
Q3 | 0.2 | 0.1 | 0.2 |
Q4 | 0 | 0 | 0.1 |
A | 0.1 | 0.5 | 0.7 |