VICI Properties Inc.
VICI
|
|
|
|
Trading Volume | 182,757 |
|
33.18 - 27.17 |
Market Cap Full | $ 34.2B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.9% | -6.7% | 0.7% | -6.1% |
Q2 | - | -4% | -3.7% | 4.7% |
Q3 | - | 5.7% | -7.4% | 0.2% |
Q4 | - | -7% | 11.2% | 8.6% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.9 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-5.5 | -0.6 | -0.6 | -6.2 | 2.8 | -0.9 | 10 | 5.7 | - | - | - | -11 |
2023 | |||||||||||
5.5 | -1.9 | -2.7 | 4 | -8.8 | 1.6 | 0.1 | -2.1 | -5.6 | -4.2 | 7.2 | 6.7 |
2022 | |||||||||||
-5.5 | -2 | 1.5 | 6.6 | 1.7 | -3.4 | 14.8 | -2.8 | -10.2 | 7.3 | 6.8 | -5.2 |
2021 | |||||||||||
-1.2 | 12.7 | -0.9 | 12.2 | -1.8 | -0.4 | 0.9 | -1.2 | -8.1 | 4.6 | -8.5 | 11.4 |
2020 | |||||||||||
5.1 | -9.1 | -31.4 | 4.7 | 12.6 | 2.9 | 7.5 | 2.9 | 4.6 | -1.8 | 10.2 | 1.2 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.5 | 0.4 | 0.5 | -0.1 |
Q2 | 0.7 | -0.1 | 0.5 | 0.5 |
Q3 | 0.6 | 0.3 | 0.3 | 0.7 |
Q4 | 0 | 0.6 | 0.4 | 0.6 |
A | 1.76 | 1.3 | 1.8 | 1.8 |