21Vianet Group Inc
VNET
|
|
| |
|
| Trading Volume | 642,805 |
|
|
3.75 - 1.42 |
| Market Cap Full | $ 2.2B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 70.8% | 4.6% | -46% | -42.9% |
| Q2 | - | -49.3% | 26.7% | -10.5% |
| Q3 | - | -49.3% | 20.3% | 7.9% |
| Q4 | - | -49.3% | 32% | -2.4% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 4.6 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -40.8 | -8.8 | - | -4.2 | 31 | 7.5 | -1 | 20.3 | - | - | - | 20.9 |
| 2023 | |||||||||||
| 3.7 | -32.5 | -18.4 | -9.3 | -12.6 | 12.8 | 2.4 | 26.3 | -16.5 | 2.7 | -12.9 | 2.5 |
| 2022 | |||||||||||
| 9.9 | -20.7 | -25.9 | 4.8 | -7.5 | 6.9 | -15.6 | 4.9 | 2.8 | -23.8 | 19.6 | 13.2 |
| 2021 | |||||||||||
| 7 | -1.6 | -11.4 | -13.6 | -20 | 2.8 | -24.5 | 14.2 | -12.5 | -9.4 | -38 | -7.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.1 | 0 | -0.1 |
| Q2 | -0.2 | 0 | 0.1 |
| Q3 | -0.1 | 0 | 0 |
| Q4 | 0 | -0.8 | -0.4 |
| A | -0.24 | -0.1 | -0.1 |