Vishay Precision Group Inc
VPG
|
|
| |
|
| Trading Volume | 18,857 |
|
|
36.43 - 26.61 |
| Market Cap Full | $ 334.5M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 86.9% | -0.8% | 3.7% | 8.1% |
| Q2 | - | -50.4% | -14.5% | -11% |
| Q3 | - | -50.4% | -20.4% | -9.7% |
| Q4 | - | -50.4% | 4.5% | 1.8% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.8 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -6.2 | 8.2 | 2.3 | -5.9 | 1.5 | -10.8 | 14.3 | -20.4 | - | - | - | 2.5 |
| 2023 | |||||||||||
| 11.6 | 1 | -4.1 | -10.2 | -7 | 6.6 | 0.3 | -3.5 | -6.6 | -11 | 1.9 | 11.8 |
| 2022 | |||||||||||
| -13.7 | -1.9 | 2.2 | -2.8 | -2.6 | -4.2 | 6.8 | 9.3 | -13 | 14.1 | 20.2 | -4.7 |
| 2021 | |||||||||||
| 1.6 | 1 | -4.7 | 3.5 | 2.2 | 4.5 | 6.7 | 2.9 | -7 | -1.3 | 0.1 | 8.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.5 | 0.5 | 0.4 |
| Q2 | 0.6 | 0.8 | 0.3 |
| Q3 | 0.5 | 0.7 | 0.4 |
| Q4 | 0 | 0.6 | 0.4 |
| A | 1.57 | 2.6 | 1.5 |