Varonis Systems Inc.
VRNS
|
|
| |
|
| Trading Volume | 45,935 |
|
|
57.58 - 29.82 |
| Market Cap Full | $ 6.1B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -51% | 0.3% | 4.1% | 8.7% |
| Q2 | - | 89.2% | -7.5% | 2.5% |
| Q3 | - | 89.2% | 1.6% | 14.6% |
| Q4 | - | 89.2% | -16.5% | 49.2% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.3 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -0.9 | 13.2 | -7.2 | -8.1 | - | - | - | 1.6 | - | - | - | -11.1 |
| 2023 | |||||||||||
| 7.9 | 4.8 | -4 | -11 | 13.5 | 1.4 | 7.7 | 11.3 | -4.4 | 10.2 | 24.5 | 8.1 |
| 2022 | |||||||||||
| -23.6 | 17 | 9.6 | -9.6 | -23.5 | -11.3 | -13.3 | 6.2 | -1.8 | 0.9 | -20.7 | 12.7 |
| 2021 | |||||||||||
| 7.8 | 4.1 | -72 | 3.8 | -9.4 | 19.3 | 6.2 | 12.8 | -11.1 | 5.5 | -21.5 | -4 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.4 | -0.5 | -0.4 |
| Q2 | -0.4 | -0.3 | -0.3 |
| Q3 | -0.2 | -0.3 | -0.2 |
| Q4 | 0 | -0.1 | -0.2 |
| A | -0.91 | -1.1 | -1.1 |