Viad Corp
VVI
|
|
| |
|
| Trading Volume | 9,057 |
|
|
39.57 - 23.07 |
| Market Cap Full | $ 716.5M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -14.6% | -2.8% | 9.3% | -14.5% |
| Q2 | - | 11.8% | -9.2% | 28.9% |
| Q3 | - | 11.8% | 3.3% | -2.5% |
| Q4 | - | 11.8% | -4.4% | 37.1% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -2.8 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -8.6 | 12.6 | 6.2 | -11.1 | -0.6 | -3.4 | -1.7 | 3.3 | - | - | - | -4.8 |
| 2023 | |||||||||||
| 21.2 | -13 | -18.9 | -8.8 | 22 | 15.8 | 5.1 | 0.5 | -7.7 | -7.6 | 37.6 | 8.6 |
| 2022 | |||||||||||
| -12 | -7.3 | 2 | -7.5 | -8.9 | -8.1 | 22.3 | 13.1 | -17.3 | 18.1 | -20.6 | -17.6 |
| 2021 | |||||||||||
| -1.3 | 17.2 | -0.2 | -0.2 | 6 | 12.9 | -8 | -5.8 | 5.1 | -2 | -4.9 | 1.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -1.1 | -1.5 | -2.2 |
| Q2 | 0.3 | 0.6 | -2.2 |
| Q3 | 1.4 | 1.3 | 0.5 |
| Q4 | 0 | 0 | -1.2 |
| A | 0.64 | 0.5 | -5 |